This dashboard can be used to compare the MySuper option with the MySuper product offered by other super funds.
This dashboard can be used to compare the MySuper option with the MySuper product offered by other super funds.
Return target | Return |
---|---|
Achieve a net return of at least 3.11% p.a. above CPI over rolling 10-year periods | 8.93% for the year ended 30 June 2024 |
Level of investment risk | Statement of fees and other costs |
Medium to high Negative returns expected in 3.7 years out of every 20 years | $457 per year for a member with a $50,000 balance |
Year | Return | Actual return target | Moving average return | Moving average return target |
2024 | 8.93% | 6.38% | 6.99% | 5.97% |
2023 | 9.49% | 8.49% | N/A | N/A |
2022 | -4.08% | 8.38% | N/A | N/A |
2021 | 16.45% | 6.80% | N/A | N/A |
2020 | 1.00% | 3.47% | N/A | N/A |
2019 | 5.72% | 5.35% | N/A | N/A |
2018 | 9.61% | 5.79% | N/A | N/A |
2017 | 10.30% | 5.46% | N/A | N/A |
2016 | 3.06% | 4.56% | N/A | N/A |
2015 | 9.40% | 5.06% | N/A | N/A |
Updated 2 August 2024
If you’ve got any questions about your Catholic Super investment options and how we manage your money, our team is ready to help.